UNITED STATES & INTERNATIONAL SIZING CHART
Size Chart Measurements (inches)
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
US/CAN | 4-6 | 8-10 | 11-12 | 12-14 |
BUST (in) | 33-35 | 36-39 | 39-41 | 42-44 |
WAIST (in) | 26-28 | 29-31 | 32-34 | 35-37 |
HIPS (in) | 35-37 | 38-40 | 41-43 | 44-46 |
U.K | 6-8 | 10-12 | 14-16 | 18 |
EUROPE | 36-38 | 40-42 | 44-46 | 48 |
AUSTRALIA | 6-8 | 10-12 | 14-16 | 18 |
BUST (cm) | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (cm) | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (cm) | 88-93 | 93-98 | 98-103 | 103-108 |
Plus Chart Measurements (inches)
SIZE | 1X | 2X | 3X |
US/CAN | 14-16 | 18-20 | 22-24 |
BUST (in) | 44-45 | 46-47 | 48-50 |
WAIST (in) | 37-38 | 39-40 | 41-43 |
HIPS (in) | 47.5-48.5 | 49.5-50.5 | 51.5-53.5 |
U.K | 20-22 | 24-26 | 28-30 |
EUROPE | 46-48 | 50-52 | 54-56 |
AUSTRALIA | 20-22 | 24-26 | 28-30 |